XCVU440-1FLGB2377C XI Distributor
| Manufacturer Part Number | XCVU440-1FLGB2377C |
|---|---|
| Manufacturer / Brand | XI |
| Available Quantity | 146860 Pieces |
| Unit Price | Quote by Email ([email protected]) |
| Brife Description | IC FPGA VIRTEX-U 2377FCBGA |
| Product Category | Embedded - FPGAs (Field Programmable Gate Array) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Delivery Time | 1-2 Days |
| Date Code (D/C) | New |
| Datasheet Download | XCVU440-1FLGB2377C.pdf |
Please fill the below inquiry form, we will reply you the quotation for XCVU440-1FLGB2377C within 24 hours.
- Part Number
- XCVU440-1FLGB2377C
- Production Status (Lifecycle)
- Contact us
- Manufacturer Lead time
- 6-8 weeks
- Condition
- New & Unused, Original Sealed
- Shipping way
- DHL / FEDEX / UPS / TNT / EMS / Normal Post
- Part Status
- Active
- Number of LABs/CLBs
- 316620
- Number of Logic Elements/Cells
- 5540850
- Total RAM Bits
- 90726400
- Number of I/O
- 1300
- Number of Gates
-
- Voltage - Supply
- 0.922 V ~ 0.979 V
- Mounting Type
- Surface Mount
- Operating Temperature
- 0°C ~ 85°C (TJ)
- Package / Case
-
- Supplier Device Package
-
- Weight
- Contact us
- Application
- Email for details
- Replacement Part
- XCVU440-1FLGB2377C
Related Components made by XI
Related Keywords For "XCVU44"
| Part Number | Manufacturer | Description |
|---|---|---|
| XCVU440-1FLGA2892C | XI | IC FPGA 1456 I/O 2892FCBGA |
| XCVU440-1FLGA2892I | XI | IC FPGA 1404 I/O 2892BGA |
| XCVU440-1FLGB2377C | XI | IC FPGA VIRTEX-U 2377FCBGA |
| XCVU440-1FLGB2377I | XI | IC FPGA 1248 I/O 2377BGA |
| XCVU440-2FLGA2892E | XI | IC FPGA 1456 I/O 2892FCBGA |
| XCVU440-2FLGA2892I | XI | IC FPGA 1404 I/O 2892BGA |
| XCVU440-2FLGB2377E | XI | IC FPGA VIRTEX-U 2377FCBGA |
| XCVU440-2FLGB2377I | XI | IC FPGA 1248 I/O 2377BGA |
| XCVU440-3FLGA2892E | XI | IC FPGA VIRTEX-U 2892FCBGA |
| XCVU440-3FLGB2377E | XI | IC FPGA VIRTEX-U 2377FCBGA |


